Ryan Stoa
Ryan Stoa
Born: April 13, 1987
Bloomington, MN USA
Position: C
Height: 6'3"
Weight: 200
Shoot/Catch: Left
Career: 2003-2013
Major league statistics
Ryan Stoa scored 102 goals and recorded 111 assists in his 347-game career with the USNTDP Under-18 Team, Lake Erie Monsters and Hershey Bears. He began playing during the 2003 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NAHL | USNTDP Under-18 Team | 42 | 10 | 12 | 22 | 26 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2004-05 | NAHL | USNTDP Under-18 Team | 15 | 10 | 13 | 23 | 1 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Lake Erie Monsters | 54 | 23 | 17 | 40 | 42 | -4 | 10 | 0 | 0 | 0 | 0 | 0 | 126 | 18.3 |
2010-11 | AHL | Lake Erie Monsters | 48 | 16 | 17 | 33 | 55 | +5 | 7 | 0 | 0 | 0 | 0 | 0 | 117 | 13.7 |
2011-12 | AHL | Lake Erie Monsters | 75 | 16 | 20 | 36 | 65 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 189 | 8.5 |
2012-13 | AHL | Hershey Bears | 46 | 11 | 8 | 19 | 43 | -14 | 5 | 0 | 0 | 0 | 0 | 0 | 94 | 11.7 |
2013-14 | AHL | Hershey Bears | 67 | 16 | 24 | 40 | 51 | +3 | 3 | 0 | 0 | 0 | 0 | 0 | 148 | 10.8 |
Totals | 347 | 102 | 111 | 213 | 283 | 4 | 31 | 1 | 0 | 0 | 1 | 0 | 674 | 15.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Lake Erie Monsters | 7 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Hershey Bears | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 2 | 0 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |